Haier 43 Inch H43S80 S81 QLED Google TV with 4K Smart Entertainment
₨91,000.00
✅ 43 Inch QLED Display delivers vibrant colors and detailed picture quality.
✅ 4K UHD Resolution provides sharp and clear visuals for an immersive viewing experience.
✅ MEMC Technology reduces motion blur and keeps fast moving scenes smooth.
✅ Google TV provides easy access to Netflix, YouTube, Google Play and more.
✅ HDR Support enhances contrast and delivers richer picture details.
✅ HDMI 2.1 supports advanced connectivity for compatible gaming devices.
✅ Dolby Digital Audio delivers clear and immersive sound.
✅ 2GB RAM + 32GB Storage supports smooth smart TV performance.
✅ Voice Control allows convenient hands free operation.
Enjoy an enhanced home entertainment experience with the Haier 43 Inch H43S80 S81 QLED Google TV, designed to deliver impressive picture quality and convenient smart features. Its advanced QLED display produces vibrant colors, clear details, and rich visuals, making your favorite movies, TV shows, sports, and dramas more enjoyable. The 43-inch screen offers a great viewing experience for bedrooms, living rooms, and other home spaces.
Powered by Google TV, this Haier smart television gives you easy access to compatible streaming apps, online videos, and a wide range of entertainment options in one convenient place. Its user-friendly interface makes browsing and discovering your favorite content simple and enjoyable. Whether you’re relaxing with a movie, watching live sports, or spending time with family, the Haier H43S80 S81 QLED Google TV combines stylish design, colorful visuals, and smart entertainment features to complement your modern lifestyle.
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| General | Screen Size | 43 Inch |
| Type | QLED | |
| Digital TV System | DVB S, ATV/DVB T/C/T2 | |
| Analog TV System | PAL/SECAM | |
| Smart TV | Google TV | |
| Panel | Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 | |
| Refresh Rate | 60 Hz | |
| Contrast Ratio | 5000:1 | |
| Brightness | 280 nits minimum | |
| Response Time | 6.5 ms typical | |
| Color Depth | 1.07G | |
| Viewing Angle | Full View | |
| Video | Dolby Vision | No |
| Video Resolution | 3840 × 2160 | |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving | |
| Digital Noise Reduction | Yes | |
| Audio | Dolby Atmos | No |
| Audio Modes | User, Standard, Night, Sports, Movie, Music, News | |
| Audio Output Power | 9.5W × 2 electrical / 12W × 2 speakers | |
| Sound Balance | Yes | |
| Mute | Yes | |
| DBX TV | Yes | |
| Dolby Digital Decoding | Yes | |
| Input & Output | HDMI | 4, including 1 HDMI ARC |
| USB | 2 × USB 2.0 | |
| RF Input | Yes | |
| Composite Input | Yes | |
| Headphone Output | Yes | |
| WiFi | Yes | |
| Ethernet LAN | Yes | |
| Smart Functions | CPU | ARM Advanced Multi Core Cortex CA55 |
| Graphics | ARM Advanced Multi Core Mali G52 | |
| RAM | 2GB DDR3 | |
| ROM | 32GB Flash | |
| Operating System | Google TV | |
| Netflix | Yes | |
| YouTube | Yes | |
| Google Play | Yes | |
| Voice Control | Yes | |
| Haismart | Yes | |
| Amazon Prime Video | Yes | |
| HDR | Yes | |
| Chromecast | Yes | |
| App Store / Browser | Yes | |
| Bluetooth Remote | Yes | |
| Local Multimedia | Movie, Photo, Music | |
| Auto Timer | Yes | |
| Display Features | Shopping Mode | Yes |
| Multi Energy Modes | Yes | |
| Color Temperature | Cool, Warm, Normal | |
| Wide Mode | Automatic, Super Zoom, 4:3, Movie Expand 14:9, Movie Expand 16:9, Full, Unscaled | |
| Structure | Voltage Range | 100 to 240V, 50/60Hz |
| Dimensions Without Stand | 957 × 563 × 7 mm | |
| Dimensions With Stand | 957 × 605 × 211 mm | |
| Packaging Dimensions | 1049 × 127 × 647 mm | |
| Gross Weight | 8.4 kg |
4K HDR

Bazel Less Design





Reviews
There are no reviews yet.